For sale in this building
No residences are for sale in this building right now.
For rent in this building
3 residences
Recently sold in this building
Closings from the last 6 months.
No sales closed in this building in the last 6 months.
Recently rented in this building
10 residences
Closings from the last 6 months.
- 500 NE 29th St # 601, Miami FL 33137 2 Beds · 2 Baths · 1065 SqFt $3,200 Sat Aug 01
- 500 NE 29th St # 608, Miami FL 33137 2 Beds · 2 Baths · 1159 SqFt $3,000 Tue Jul 21
- 500 NE 29th St # 1005, Miami FL 33137 1 Bed · 1 Bath · 706 SqFt $2,450 Tue Jul 21
- 500 NE 29th St # 1105, Miami FL 33137 1 Bed · 1 Bath · 706 SqFt $2,000 Mon Jun 01
- 500 NE 29th St # 1208, Miami FL 33137 2 Beds · 2 Baths · 1159 SqFt $3,300 Mon Jun 01
- 500 NE 29th St # 604, Miami FL 33137 1 Bed · 1 Bath · 744 SqFt $2,300 Fri May 15
- 500 NE 29th St # 702, Miami FL 33137 1 Bed · 1 Bath · 677 SqFt $2,100 Fri May 01
- 500 NE 29th St # 703, Miami FL 33137 2 Beds · 1 Bath · 877 SqFt $2,500 Fri May 01
- 500 NE 29th St # 603, Miami FL 33137 1 Bed · 1 Bath · 677 SqFt $2,000 Tue Apr 21
- 500 NE 29th St # 907, Miami FL 33137 1 Bed · 1 Bath · 706 SqFt $2,100 Mon Apr 20
Residences are grouped by street address and postal code. A complex that shares one address appears here as a single building.
Copyright SEFMLS © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.