13560 SW 77 AVE
13560 SW 77 AVE, Pinecrest, FL
Public record
- Bedrooms
- 4
- Bathrooms
- 2
- Living area
- 2,376 sq ft
- Year built
- 1960
Assessed values, county record as of September 2026
- Market value (county)
- $1,430,939
- Assessed value
- $1,421,597
Source: county property records. Not a listing.
Sales history
| Date | Price | |
|---|---|---|
| Oct 6, 2022 | $1,510,000 | |
| Sep 10, 2019 | $750,000 | |
| Feb 7, 2018 | $560,000 | |
| Jan 1, 2005 | $568,000 | |
| Sep 1, 2004 | $312,000 | |
| Dec 1, 1997 | $265,000 | Off-market transfer |
| Nov 1, 1995 | $179,500 | |
| Aug 1, 1993 | $181,000 | |
| Mar 1, 1978 | $71,000 | |
| Aug 1, 1974 | $65,000 |
Request a tour
Ask about this residence and an advisor will reply.